| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Calamagrostis nutkaensis | Reed, Pacific Reed Grass | San Mateo County | San Mateo County | 47 | 1G => 47 |
| Calamagrostis nutkaensis | Reed, Pacific Reed Grass | Unknown | Unknown | 43 | 1G => 43 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



