| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Baccharis salicifolia | Mule Fat | Alameda County | Alameda County | 3 | TB5 => 3 |
| Baccharis salicifolia | Mule Fat | Coyote Creek | Santa Clara County | 30 | 1G => 20 TB5 => 10 |
| Baccharis salicifolia | Mule Fat | Upper Cache Creek | Yolo County | 11 | DP => 7 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



