| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Rhamnus tomentella | Hoary coffeeberry Hoary Coffeeberry | Calabazas Creek | Santa Clara County | 13 | 1G => 7 5G => 6 |
| Rhamnus tomentella | Hoary coffeeberry Hoary Coffeeberry | Llagas Creek | Santa Cruz County | 146 | 1G => 68 TB5 => 78 |
| Rhamnus tomentella | Hoary coffeeberry Hoary Coffeeberry | Silver Creek | Santa Clara County | 29 | 1G => 29 |
| Rhamnus tomentella | Hoary coffeeberry Hoary Coffeeberry | Uva Creek | Santa Clara County | 91 | 1G => 91 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



