| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Lonicera hispidula | Honeysuckle, Western | Coyote Creek | Santa Clara County | 30 | 1G => 30 |
| Lonicera hispidula | Honeysuckle, Western | Liddell Creek | Santa Cruz County | 6 | 1G => 6 |
| Lonicera hispidula | Honeysuckle, Western | Los Gatos Creek | Santa Clara County | 24 | 1G => 3 4l => 21 |
| Lonicera hispidula | Honeysuckle, Western | Penitencia Creek | Santa Clara County | 6 | 4l => 6 |
| Lonicera hispidula | Honeysuckle, Western | Santa Cruz County, South | Santa Cruz County | 24 | 1G => 24 |
| Lonicera hispidula | Honeysuckle, Western | Saratoga Creek | Santa Clara County | 26 | 4l => 19 DP => 7 |
| Lonicera hispidula | Honeysuckle, Western | Stevens Creek | Santa Clara County | 5 | 4l => 5 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



