| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Iris fernaldii | Iris, Fernalds | Mt. Madonna | Santa Cruz County | 6 | 1G => 6 |
| Iris fernaldii | Iris, Fernalds | San Lorenzo River | Santa Cruz County | 80 | 1G => 80 |
| Iris fernaldii | Iris, Fernalds | Saratoga Creek | Santa Clara County | 5 | 1G => 5 |
| Iris fernaldii | Iris, Fernalds | UCSC | Santa Cruz County | 80 | 1G => 80 |
| Iris fernaldii | Iris, Fernalds | Unknown | Unknown | 6 | 1G => 6 |
| Iris fernaldii | Iris, Fernalds | Uva Creek | Santa Clara County | 3 | 1G => 3 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



