| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Clarkia davyi | Clarkia | UCSC | Santa Cruz County | 220 | LT6 => 102 TB5 => 118 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



