| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Artemisia douglasiana | Mugwort | Coyote Creek | Santa Clara County | 8 | 1G => 5 DP => 3 |
| Artemisia douglasiana | Mugwort | Liddell Creek | Santa Cruz County | 15 | 1G => 15 |
| Artemisia douglasiana | Mugwort | Los Gatos Creek | Santa Clara County | 3 | 1G => 3 |
| Artemisia douglasiana | Mugwort | Napa County | Napa County | 2003 | 1G => 85 TB5 => 1918 |
| Artemisia douglasiana | Mugwort | Uva Creek | Santa Clara County | 15 | 1G => 15 |
| Artemisia douglasiana | Mugwort | Wilder | Santa Cruz County | 24 | 1G => 24 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



