| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Platanus racemosa | Sycamore, Western | Coyote Creek | Santa Clara County | 74 | 5G => 4 |
| Platanus racemosa | Sycamore, Western | Guadalupe River | Santa Clara County | 71 | TB5 => 39 |
| Platanus racemosa | Sycamore, Western | Pajaro Valley | Santa Cruz County | 60 | |
| Platanus racemosa | Sycamore, Western | Penitencia Creek | Santa Clara County | 147 | 5G => 5 TB5 => 96 |
| Platanus racemosa | Sycamore, Western | Saratoga Creek | Santa Clara County | 46 | 5G => 6 |
| Platanus racemosa | Sycamore, Western | Stevens Creek | Santa Clara County | 80 | TB5 => 38 |
| Platanus racemosa | Sycamore, Western | Uva Creek | Santa Clara County | 6 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



