| Species Name | Common Name | Collection Site | Collection Zone | Total Number Available | Plant Container Types |
|---|---|---|---|---|---|
| Iris douglasiana | Iris, Douglas | Liddell Creek | Santa Cruz County | 21 | 1G => 21 |
| Iris douglasiana | Iris, Douglas | Mill Valley | Marin County | 100 | 1G => 100 |
| Iris douglasiana | Iris, Douglas | Monterey County, North | Monterey County | 427 | 1G => 427 |
| Iris douglasiana | Iris, Douglas | San Mateo County | San Mateo County | 25 | 1G => 25 |
| Iris douglasiana | Iris, Douglas | Unknown | Unknown | 33 | 1G => 33 |
| Iris douglasiana | Iris, Douglas | Wilder | Santa Cruz County | 92 | 1G => 92 |
| CCW Container Code | Container Information |
|---|---|
| 1G | 1 Gallon Pot |
| 5G | 5 Gallon Pot |
| 15G | 15 Gallon Pot |
| 2l | 2 Inch Pot (Rose Pot) |
| 4l | 4 Inch Pot |
| TB5 | 5 Inch Deep Tree Pot |
| LT6 | 6 Inch Deep Leach Tube |
| LT8 | 8 Inch Deep Leach Tube |
| DP | DeePot |
| P128 | 128 Plug Flat |
| TP | 1 Gallon Tree Pot |



